Call us: 08045803152
Main Features:
Technical Specifications:
Input Signal | Frequency Range | 950-2150MHz |
Signal Level | -65-250 dBm | |
Impedance | 75 | |
Signal Processing | Symbol rate | 1Msps- 60 Msps |
Demodulation | DVB-S:QPSK | |
DVB-S2:8PSK, 16APSK, 32APSK | ||
22KHzTone | Supported | |
DiSEqC1.0 | Supported | |
USALS | Supported | |
Power Supply | Switching Power Input | AC110-240V 50Hz/60Hz |
Switching Power | 12V DC 2000mA | |
Others | Connector | FType |
USB Port | Supported | |
Operation Temperature | -10ºC- +50 ºC | |
Battery | 7.4V 1400 mAH |
Product details
Support | Shipping charge 150.00 |
Frequency Range | 950-2150 MHz |
Measurement Range | 30-130 dB |
Display | Digital |
Power Supply | AC110-240V 50Hz/60Hz |
Color | Orange |
Brand | SOLID |
Model Name/Number | SF- 720 |
Material | Plastic |
Battery | Li |
Battery Capacity | 1400 MAH |